|
To find out your glove size, measure (in inches) around your dominant hand (when ordering pairs) with a tape measure at the place indicated on the diagram shown at right. Use the tape measurements below to determine your proper glove size.
| Men’s |
| Small | 7 3/4” - 8” |
| Medium | 8” - 8 1/4” |
| Med/Large | 8 1/4” - 8 3/8” (Golf only) |
| Large | 8 3/8” - 8 3/4” |
| XL | 8 3/4” - 9 1/4” |
| XXL | 9 1/4” - 9 1/2” |
| XXXL | 9 1/2" - 9 7/8" |
| Women’s |
| Small | 6 1/4” - 7” |
| Medium | 7 1/4” - 7 3/4” |
| Large | 7 3/4” - 8” |
| XL | 8” - 8 1/4” |
| Youth’s (Tennis Only) |
| Small | 6 1/2" - 7" |
| Medium | 7" - 7 3/8"” |
| Large | 7 3/8" - 7 5/8" |
| XL | 7 5/8" - 7 3/4" |
|
If you need additional assistance on sizing or fit of the gloves, please contact us at
m: 086 343 3368 or
e: sales@americansportsequipment.com
|